Home

Milk Quota Sales

Milk Quota Leasing

Milk Quota Market

Sugar Beet Sales

Sugar Beet Leasing

Sugar Beet Market

Entitlement Sales

Entitlement Notes

Naked Acres

Water Licence Notes

Water Licence Sales
Professional Services
Contact DCFM
Privacy Policy

Recent Trades

This page was last updated on Wednesday, 02 April 2008 08:09

If you would like to sell surplus Entitlements email DCFM

Entitlement Sales

Date Area Type No 2008 Values Price
Achieved
Multiplier
Euro/Ha SP
01/04/08 EOUT NML 3.50 €357.41 £211.01 £260.00 1.23
01/04/08 EOUT NML 16.39 €346.20 £204.40 £255.00 1.25
31/03/08 EOUT NML 5.06 €213.37 £125.97 £160.00 1.27
31/03/08 EOUT NML 3.68 €142.70 £84.25 £140.00 1.66
31/03/08 EOUT NML 4.07 €239.16 £141.20 £180.00 1.27
31/03/08 EOUT NML 4.61 €297.05 £175.38 £230.00 1.31
29/03/08 EOUT NML 3.10 €372.11 £219.69 £240.00 1.09
29/03/08 EOUT NML 9.67 €481.01 £283.99 £310.00 1.09
28/03/08 EOUT NML 19.40 €297.05 £175.38 £230.00 1.31
28/03/08 EOUT NML 7.00 €295.20 £174.29 £210.00 1.20
28/03/08 EOUT NML 1.70 €351.77 £207.69 £240.00 1.16
28/03/08 EOUT NML 5.00 €606.21 £357.91 £450.00 1.26
28/03/08 EOUT NMF 7.88 €281.09 £165.96 £205.00 1.24
27/03/08 EOUT NML 7.72 €164.34 £97.03 £150.00 1.55
27/03/08 EOUT NML 9.65 €142.70 £84.25 £140.00 1.66
27/03/08 EOUT NML 11.93 €352.17 £207.92 £260.00 1.26
27/03/08 EOUT NML 15.68 €352.40 £208.06 £240.00 1.15
27/03/08 EOUT NML 11.00 €400.27 £236.32 £265.00 1.12
27/03/08 EOUT NML 11.70 €324.50 £191.58 £230.00 1.20
27/03/08 EOUT NML 11.90 €340.82 £201.22 £240.00 1.19
26/03/08 EOUT NML 39.00 €400.27 £236.32 £265.00 1.12
26/03/08 EOUT NML 6.11 €142.70 £84.25 £140.00 1.66
25/03/08 EOUT NML 4.58 €306.08 £180.71 £200.00 1.11
25/03/08 EOUT NML 2.22 €569.48 £336.22 £350.00 1.04
25/03/08 EOUT NML 21.84 €258.11 £152.39 £180.00 1.18
25/03/08 EOUT NML 18.73 €352.17 £207.92 £250.00 1.20
25/03/08 EOUT NML 1.80 €312.11 £184.27 £220.00 1.20
25/03/08 EOUT NML 0.92 €473.33 £279.45 £330.00 1.18
25/03/08 EOUT NML 18.57 €241.26 £142.44 £160.00 1.13
25/03/08 EOUT NML 5.93 €473.33 £279.45 £330.00 1.18
20/03/08 EOUT NML 15.00 €306.08 £180.71 £210.00 1.16
19/03/08 EOUT NML 55.50 €351.77 £207.69 £220.00 1.06
19/03/08 EOUT NML 8.34 €202.77 £119.72 £150.00 1.25
19/03/08 EOUT NML 10.46 €290.95 £171.78 £210.00 1.22
18/03/08 EOUT NML 8.53 €944.79 £557.80 £615.00 1.10
18/03/08 EOUT NML 10.11 €304.63 £179.85 £220.00 1.22
18/03/08 EOUT NML 40.00 €351.77 £207.69 £230.00 1.11
17/03/08 EOUT NML 2.50 €198.56 £117.28 £150.00 1.28
17/03/08 EOUT NML 6.23 €349.30 £206.23 £240.00 1.16
17/03/08 EOUT NML 3.99 €301.34 £177.91 £215.00 1.21
17/03/08 EOUT NML 9.58 €351.77 £207.69 £240.00 1.16
17/03/08 EOUT NML 6.02 €254.95 £150.52 £170.00 1.13
14/03/08 EOUT NML 4.57 €198.56 £117.28 £150.00 1.28
14/03//08 EOUT NML 40.24 €269.72 £159.24 £190.00 1.19
14/03/08 EOUT NML 9.67 €481.01 £283.99 £310.00 1.09
14/03/08 EOUT NML 9.00 €300.72 £177.55 £200.00 1.13
14/03/08 EOUT NML 3.10 €372.11 £219.69 £240.00 1.09
13/03/08 EOUT NML 3.85 €142.70 £84.25 £140.00 1.66
07/03/08 EOUT NML 14.12 €350.25 £206.79 £226.00 1.09
07/03/08 EOUT NML 7.00 €198.56 £117.28 £150.00 1.28
06/03/08 EOUT NML 78.18 €323.94 £191.25 £230.00 1.20
06/03/08 EOUT NML 28.33 €142.70 £84.25 £135.00 1.60
05/03/08 EOUT NML 2.50 €198.56 £117.28 £150.00 1.28
04/03/08 EOUT NML 5.46 €337.15 £199.05 £230.00 1.15
29/02/08 EOUT NML 45.00 €198.56 £117.28 £150.00 1.28
28/02/08 EOUT NML 3.64 €968.48 £571.79 £600.00 1.05
14/02/08 EOUT NML 4.60 €198.56 £117.28 £150.00 1.28
13/02/08 EOUT NML 19.00 €359.18 £212.06 £238.00 1.12
07/02/08 EOUT NML 16.46 €198.65 £117.28 £150.00 1.28
06/02/08 EOUT NML 80.60 €306.79 £181.13 £220.00 1.21
15/01/08 EOUT NML 2.00 €352.86 £208.33 £250.00 1.20
09/01/08 EOUT NML 11.61 €142.70 £84.25 £125.00 1.48
07/12/07 EOUT NML 142.00 €264.06 £155.90 £190.00 1.22
15/01/07 EOUT NML 2.00 €369.49 £218.15 £250.00 1.15
               
               
               
               
               
               

 

Home | Milk Quota Sales | Milk Quota Leasing | Milk Quota Market 
Sugar Beet Sales | Sugar Beet Leasing | Sugar Beet Market 
Entitlement Notes I Entitlement Sales I Naked Acres 
 Water Licence Notes I Water Licence Sales
 Professional Services I Contact DCFM I Privacy Policy
 

© Duncan Clark 2008